Dear IIMCians,
Here is the list of voters eligible to contest/ vote in IIMCAA Elections, 2021. Alumni may report corrections/ updates to alumni.iimc@gmail.com, if any.
MEMBERSHIP No. | NAME | BATCH | DEPT. | CAMPUS |
1 | Mukesh Kaushik | 1987-88 | HJ | Delhi |
2 | Neha Keshri | 2008-09 | HJ | Delhi |
3 | Suman Parmar | 2008-09 | HJ | Delhi |
4 | Shivani Tyagi | 2008-09 | EJ | Dhenkanal |
5 | Karuna Tanwar | 2009-10 | RTV | Delhi |
6 | Aakash Kumar | 1998-99 | RTV | Delhi |
7 | Vartika | 2009-10 | RTV | Delhi |
8 | Late Kunwar Abhishek Bhagat | 2011-12 | EJ | Amravati |
9 | Animesh Biswas | 2005-06 | EJ | Delhi |
10 | Dhiren Dukhu | 2005-06 | EJ | Dhenkanal |
11 | Soumya Jha | 2007-08 | HJ | Delhi |
12 | Amit Kumar Kanaujia | 2005-06 | RTV | Delhi |
13 | Ranveer Singh | 2008-09 | HJ | Delhi |
14 | Harshendra Singh Verdhan | 2004-05 | ADPR | Delhi |
15 | Gaurav H. Dikshit | 2004-05 | ADPR | Delhi |
16 | Prabhat Kumar | 2004-05 | HJ | Delhi |
17 | Harendra Yadav | 2011-12 | EJ | Aizawl |
18 | Arunoday Prakash | 2003-04 | EJ | Delhi |
19 | Pankaj Vijay | 2008-09 | HJ | Delhi |
20 | Sreetama Datta | 2008-09 | EJ | Delhi |
21 | Eshani Mathur | 2011-12 | EJ | Amravati |
22 | Joymala Bagchi | 2011-12 | EJ | Amravati |
23 | Sonam Saini | 2011-12 | EJ | Amravati |
24 | Nadim Arif | 2011-12 | EJ | Amravati |
25 | Dhananjay R. Wankhede | 2011-12 | EJ | Delhi |
26 | Saurav Sagar | 2011-12 | EJ | Amravati |
27 | Anand Saurabh | 2008-09 | HJ | Delhi |
28 | Neeraj Kumar | 2003-04 | RTV | Delhi |
29 | Vidyapati Gautam | 2008-09 | EJ | Delhi |
30 | Nanditta Chibber | 2003-04 | EJ | Delhi |
31 | Amandeep Shukla | 2003-04 | RTV | Delhi |
32 | Gaurav Saini | 2011-12 | EJ | Delhi |
33 | Abhishek Shukla | 2004-05 | EJ | Dhenkanal |
34 | Mona Parthsarathi | 1998-99 | HJ | Delhi |
35 | Shweta Thakur | 2005-06 | EJ | Delhi |
36 | Sumedha Shankar | 2008-09 | EJ | Delhi |
37 | Shailendra Kumar | 1989-90 | HJ | Delhi |
38 | Naginder Singh Kishore | 1990-91 | HJ | Delhi |
39 | Akhilesh Sharma | 1993-94 | HJ | Delhi |
40 | Dr. Chetna Bhatia | 2008-09 | HJ | Delhi |
41 | Dr. MP Roy | 1988-89 | HJ | Delhi |
42 | Jagdish Chander | 1987-88 | HJ | Delhi |
43 | Kaushal Kumar | 2003-04 | HJ | Delhi |
44 | Satyakam Abhishek | 2005-06 | HJ | Delhi |
45 | Ramesh Ranjan Singh | 2004-05 | HJ | Delhi |
46 | Prof. Harish Kumar | 1987-88 | HJ | Delhi |
47 | Sanjay Kumar Soni | 1988-89 | HJ | Delhi |
48 | Sitaram Meena | 1987-88 | HJ | Delhi |
49 | Anami Sharan Babal | 1987-88 | HJ | Delhi |
50 | Parmanand Arya | 1987-88 | HJ | Delhi |
51 | Vineet Kumar | 2006-07 | HJ | Delhi |
52 | Mohnish Kumar | 1995-96 | HJ | Delhi |
53 | Durga Nath Swarnkar | 2000-01 | HJ | Delhi |
54 | Ajay Kumar Sharma | 1990-91 | HJ | Delhi |
55 | Kalyan Ranjan | 1990-91 | HJ | Delhi |
56 | Nitin Pradhan | 1990-91 | HJ | Delhi |
57 | Vinod Agrahari | 2002-03 | HJ | Delhi |
58 | Madhu Paswan | 1995-96 | HJ | Delhi |
59 | Urmila Harit | 1990-91 | HJ | Delhi |
60 | Rita Kapur | 1990-91 | HJ | Delhi |
61 | Suresh Chandra Verma | 1990-91 | HJ | Delhi |
62 | Abhishek Sinha | 1999-2000 | HJ | Delhi |
63 | Pawan Jindal | 1994-95 | HJ | Delhi |
64 | Sandeep Bundela | 2003-04 | HJ | Delhi |
65 | Amrita Maurya | 1994-95 | HJ | Delhi |
66 | Ras Bihari | 1987-88 | HJ | Delhi |
67 | Alka Kaushik | 1993-94 | HJ | Delhi |
68 | Ashok Singh | 1987-88 | HJ | Delhi |
69 | Madhusmita Hazarika | 2003-04 | HJ | Delhi |
70 | Chandra Prakash | 1998-99 | HJ | Delhi |
71 | Shruti Garyali | 2003-04 | ADPR | Delhi |
72 | Meenakshi Gupta | 1991-92 | ADPR | Delhi |
73 | Manoj Kumar | 2004-05 | ADPR | Delhi |
74 | Jakir Husain Ansari | 2004-05 | ADPR | Delhi |
75 | Sheela Sinha | 1991-92 | ADPR | Delhi |
76 | Mukesh Kumar Sinha | 1991-92 | ADPR | Delhi |
77 | Sujal Tamariya | 1999-2000 | ADPR | Delhi |
78 | Sonia Malik | 2003-04 | ADPR | Delhi |
79 | Deepti Gahrotra | 2011-12 | ADPR | Delhi |
80 | Simrat Gulati | 1984-85 | ADPR | Delhi |
81 | Girish Mahajan | 2003-04 | ADPR | Delhi |
82 | Asit Ranjan Misra | 2003-04 | EJ | Delhi |
83 | Devidutta Tripathy | 2003-04 | EJ | Delhi |
84 | Balesh Dhankhar | 2004-05 | EJ | Dhenkanal |
85 | Rai Umraopati Rai | 2004-05 | EJ | Dhenkanal |
86 | Ujjwal Pratap | 2004-05 | EJ | Dhenkanal |
87 | Kumar Rahul | 2000-01 | EJ | Delhi |
88 | Supriya Bhattacharjee | 2005-06 | EJ | Delhi |
89 | Sandeep Bhattacharjee | 2005-06 | EJ | Delhi |
90 | Amber Muazam | 2010-11 | EJ | Delhi |
91 | Bhaskar Pant | 2008-09 | EJ | Delhi |
92 | Prem Ranjan | 2000-01 | EJ | Delhi |
93 | Mercy Barkakoty | 2008-09 | EJ | Delhi |
94 | Michael Tonchuipam | 2007-08 | RTV | Delhi |
95 | Soubhik Mukherjee | 2007-08 | RTV | Delhi |
96 | Nitendra Singh | 2004-05 | RTV | Delhi |
97 | Nishant Saurabh | 2004-05 | RTV | Delhi |
98 | Sandeep Jha | 2004-05 | RTV | Delhi |
99 | Arijit Banerjee | 1999-2000 | RTV | Delhi |
100 | Kaushal Vishwakarma | 2008-09 | HJ | Delhi |
101 | Mohit Agarwal | 2011-12 | ADPR | Delhi |
102 | Madhvendra Singh | 2007-08 | EJ | Dhenkanal |
103 | Amar Nath | 1996-97 | HJ | Delhi |
104 | Hussain Kodinhi | 2004-05 | RTV | Delhi |
105 | Sneha Bhattacharjee | 2009-10 | EJ | Dhenkanal |
106 | Sukeerti Sharma | 2008-09 | RTV | Delhi |
107 | Deepak Sinha | 2010-11 | EJ | Delhi |
108 | Mayank Dwivedi | 2012-13 | HJ | Delhi |
109 | Sangeeta Kumari | 1998-99 | HJ | Delhi |
110 | Rajesh Ranjan | 1999-2000 | HJ | Delhi |
111 | Neha Dave | 2011-12 | ADPR | Delhi |
112 | Debarati Mukherjee | 2008-09 | EJ | Delhi |
113 | Gasha Aeri Alawani | 2009-10 | RTV | Delhi |
114 | Manish Mrinu | 2004-05 | HJ | Delhi |
115 | Navin Kumar | 1997-98 | HJ | Delhi |
116 | Rajeev Ranjan Jha | 1995-96 | HJ | Delhi |
117 | Ashim Ghosh | 2005-06 | RTV | Delhi |
118 | Prabhash Jha | 2000-01 | RTV | Delhi |
119 | MD Belal Abu Horaira | 2011-12 | EJ | Dhenkanal |
120 | Kaushal Lakhotia | 2002-03 | HJ | Delhi |
121 | Pravin Kumar Yadav | 2003-04 | HJ | Delhi |
122 | Prem Prakash | 1995-96 | HJ | Delhi |
123 | Alok Marotrao Bhute | 2011-12 | ADPR | Delhi |
124 | Ashtha Mittal | 2011-12 | ADPR | Delhi |
125 | Deepak Nagar | 2007-08 | ADPR | Delhi |
126 | Bholanath | 1989-90 | HJ | Delhi |
127 | K. K. Lall | 1989-90 | HJ | Delhi |
128 | Rajiv Ranjan | 2000-01 | HJ | Delhi |
129 | Alok Gupta | 2001-02 | EJ | Delhi |
130 | Imbestat Imam | 2005-06 | RTV | Delhi |
131 | Vishal Gaurav | 2001-02 | RTV | Delhi |
132 | Alice Guram | 1991-92 | EJ | Delhi |
133 | Hindol Basu | 2006-07 | RTV | Delhi |
134 | Gajendra Singh Bhati | 2008-09 | HJ | Delhi |
135 | Praveen Kumar Dogra | 2008-09 | HJ | Delhi |
136 | Rohan Kathpalia | 2011-12 | EJ | Delhi |
137 | Dadan Vishwakarma | 2010-11 | HJ | Delhi |
138 | Lata Kashyap | 2009-10 | HJ | Delhi |
139 | Mahendra Kumar | 2009-10 | HJ | Delhi |
140 | Radhe Krishan | 2010-11 | ADPR | Delhi |
141 | Chaudhary Prashant Chahal | 2010-11 | HJ | Delhi |
142 | Isha Jalan | 2011-12 | EJ | Delhi |
143 | Inderjeet Yadav | 2010-11 | HJ | Delhi |
144 | Ananya Moitra | 2007-08 | EJ | Dhenkanal |
145 | Aashish Joshi | 1998-99 | HJ | Delhi |
146 | Shilpa Baburaj | 2011-12 | RTV | Delhi |
147 | Vishakha Rajurkar Raj | 2012-13 | ADPR | Delhi |
148 | Yogesh Gautam | 2011-12 | HJ | Delhi |
149 | Kuldeep Soni | 2011-12 | HJ | Delhi |
150 | Surbhi Kulshreshtha | 2001-02 | EJ | Delhi |
151 | Sandeep Vizanta | 2008-09 | HJ | Delhi |
152 | Pradeep Mallik | 1985-86 | EJ | Delhi |
153 | Arvind Kumar | 2003-04 | EJ | Delhi |
154 | Pranjal Protim Boruah | 2004-05 | EJ | Delhi |
155 | Ankur Awasthy | 2009-10 | ADPR | Delhi |
156 | Santosh Valmiki | 1988-89 | HJ | Delhi |
157 | Dayashankar Shukla Sagar | 1991-92 | HJ | Delhi |
158 | Naseerudeen Haidar Khan | 1991-92 | HJ | Delhi |
159 | Pradeep Mishra | 1988-89 | HJ | Delhi |
160 | Pankaj Jha | 1997-98 | HJ | Delhi |
161 | Kamlesh Rathore | 1988-89 | HJ | Delhi |
162 | Anshuman Tiwari | 1990-91 | HJ | Delhi |
163 | Arshi Rafique | 2000-01 | EJ | Delhi |
164 | Arvind Shukla | 2005-06 | HJ | Delhi |
165 | Shubhi Chanchal | 2011-12 | HJ | Delhi |
166 | Deepika | 2009-10 | EJ | Dhenkanal |
167 | Shambhu Bhadra | 1997-98 | HJ | Delhi |
168 | Rakesh Pandey | 2004-05 | HJ | Delhi |
169 | Samarth Saraswat | 2011-12 | HJ | Delhi |
170 | Subhash Chand | 2003-04 | RTV | Delhi |
171 | Brahamanand Mishra | 2011-12 | HJ | Delhi |
172 | Praveen Mohta | 2004-05 | HJ | Delhi |
173 | Sindhuvasini Tripathi | 2013-14 | HJ | Delhi |
174 | Anurag Gupta | 2013-14 | HJ | Delhi |
175 | Vivekanand Singh | 2013-14 | HJ | Delhi |
176 | Shikha Singh | 2009-10 | HJ | Delhi |
177 | Suryakant Mishra | 1993-94 | EJ | Dhenkanal |
178 | Sourav Mishra | 2002-03 | EJ | Dhenkanal |
179 | Reethika Nair | 2005-06 | ADPR | Delhi |
180 | Abhishek Shankar | 2002-03 | EJ | Delhi |
181 | Prithviraj Choudhury | 2005-06 | RTV | Delhi |
182 | Vipashana | 2005-06 | EJ | Delhi |
183 | Amit Karn | 2007-08 | HJ | Delhi |
184 | Bikash Mohapatra | 2005-06 | EJ | Delhi |
185 | Krishna Pophale | 2010-11 | EJ | Delhi |
186 | Abhineet Kumar | 2002-03 | EJ | Dhenkanal |
187 | Piyush Pandey | 2002-03 | EJ | Dhenkanal |
188 | Mithun Roy | 2002-03 | EJ | Dhenkanal |
189 | Debjani Ray | 2002-03 | EJ | Dhenkanal |
190 | Anirban Chowdhury | 2005-06 | EJ | Dhenkanal |
191 | Sarmishtha Neogy | 2008-09 | EJ | Dhenkanal |
192 | Shilpy Sinha | 2008-09 | EJ | Dhenkanal |
193 | Tanya Dutta | 2009-10 | EJ | Dhenkanal |
194 | Simple Mishra | 2009-10 | RTV | Delhi |
195 | Malvika Joshi | 2010-11 | EJ | Dhenkanal |
196 | Alok Kumar Gupta | 1995-96 | EJ | Delhi |
197 | Manoj Kumar | 1996-97 | ADPR | Delhi |
198 | Kumar Rajesh | 1996-97 | HJ | Delhi |
199 | Amit Kumar Gupta | 2001-02 | EJ | Delhi |
200 | Manmohan Singh | 2009-10 | EJ | Delhi |
201 | Anand Dutta | 2012-13 | HJ | Delhi |
202 | Manish Gupta | 1997-98 | EJ | Dhenkanal |
203 | Ashwani Kumar Nigam | 2004-05 | HJ | Delhi |
204 | Anupam Rana | 1999-2000 | EJ | Dhenkanal |
205 | Gaurav Shrivastava | 2004-05 | ADPR | Delhi |
206 | Byomakesh Biswal | 1999-2000 | EJ | Dhenkanal |
207 | Anshul Shukla | 1995-96 | HJ | Delhi |
208 | Suchitra Patnaik | 1998-99 | EJ | Dhenkanal |
209 | Rajesh Parida | 1996-97 | EJ | Dhenkanal |
210 | Rakesh Mohanty | 2002-03 | OJ | Dhenkanal |
211 | Bibhu Prasad Barik | 2001-02 | OJ | Dhenkanal |
212 | Rudra Narayan Das | 2003-04 | OJ | Dhenkanal |
213 | Abinash Mohapatra | 2010-11 | OJ | Dhenkanal |
214 | Shalini Mohapatra | 1997-98 | EJ | Dhenkanal |
215 | Indu Kumari Jha | 1999-2000 | EJ | Dhenkanal |
216 | Jayanta Kumar Sahu | 2003-04 | OJ | Dhenkanal |
217 | Manoj Kumar Das | 2003-04 | OJ | Dhenkanal |
218 | Vinit Kumar Koneru | 2010-11 | EJ | Dhenkanal |
219 | Chetan Malik | 2000-01 | EJ | Delhi |
220 | Santiswarupa Samantaray | 2001-02 | CC | Dhenkanal |
221 | Niharkanta Panda | 2001-02 | CC | Dhenkanal |
222 | Bharat Bahadur | 2006-07 | OJ | Dhenkanal |
223 | Suchismita Maharana | 2008-09 | OJ | Dhenkanal |
224 | Rabinarayan Samal | 2005-06 | OJ | Dhenkanal |
225 | Aakarshan Kumar Giri | 2001-02 | EJ | Delhi |
226 | Priyadarshi Samantaray | 2003-04 | EJ | Dhenkanal |
227 | Ashok Kumar Pattnaik | 1995-96 | EJ | Dhenkanal |
228 | Goutam Das | 2000-01 | EJ | Delhi |
229 | Surbhi Shandilya | 2010-11 | EJ | Dhenkanal |
230 | Kishor Kumar | 2002-03 | EJ | Dhenkanal |
231 | Durgashish | 2002-03 | OJ | Dhenkanal |
232 | Partha Sarathi Behera | 2001-02 | OJ | Dhenkanal |
233 | Arindam Das | 2004-05 | OJ | Dhenkanal |
234 | Jyoti Prakash Nayak | 2006-07 | EJ | Dhenkanal |
235 | Jyoti Prakash Mohapatra | 2002-03 | OJ | Dhenkanal |
236 | Sudhansu Kumar Patro | 2007-08 | OJ | Dhenkanal |
237 | Punyashloka Mishra | 2007-08 | OJ | Dhenkanal |
238 | Pratyush Saa | 2007-08 | OJ | Dhenkanal |
239 | Ruby Nanda | 2006-07 | EJ | Delhi |
240 | Arup Dalai | 2006-07 | OJ | Dhenkanal |
241 | Satya Narayan Mallick | 2003-04 | OJ | Dhenkanal |
242 | Sanjay Kumar Sahoo | 2002-03 | EJ | Dhenkanal |
243 | Sasmita Paikray | 2013-14 | OJ | Dhenkanal |
244 | Kishan Barai | 2013-14 | OJ | Dhenkanal |
245 | Adrija Das | 2011-12 | ADPR | Delhi |
246 | Braj Kishore | 1995-96 | EJ | Delhi |
247 | Shatabdi Chakraborty | 2010-11 | EJ | Delhi |
248 | Piyali Chatterjee | 2011-12 | RTV | Delhi |
249 | Neethu Mohan | 2011-12 | EJ | Delhi |
250 | Priyanka Goswami | 2012-13 | HJ | Delhi |
251 | Mrigendra Pandey | 2005-06 | HJ | Delhi |
252 | Samudragupta Kashyap | 1985-86 | Delhi | |
253 | Jahnabi Phookan | NA | EJ | Delhi |
254 | Manoj Khandelwal | 1990-91 | HJ | Delhi |
255 | Numal Mahatta | 1998-99 | EJ | Delhi |
256 | Teresa Rehman | 1998-99 | EJ | Delhi |
257 | Manas Pratim Sarma | NA | IIS | Delhi |
258 | Akansha Bhagawati | 2010-11 | EJ | Delhi |
259 | Rayana Pandey | 2006-07 | EJ | Delhi |
260 | Neeraj Jha | 2000-01 | RTV | Delhi |
261 | Apurva Chamaria | 2000-01 | ADPR | Delhi |
262 | Amiya Kushwaha | 2009-10 | EJ | Dhenkanal |
263 | Nishant Verma | 2007-08 | ADPR | Delhi |
264 | Kamini Patil | 2012-13 | HJ | Delhi |
265 | Rakesh Kumar Das | 2001-02 | EJ | Delhi |
266 | Aditya Sharma | 2012-13 | EJ | Delhi |
267 | Karan | 2005-06 | ADPR | Delhi |
268 | Ajay Anand | 2011-12 | ADPR | Delhi |
269 | Anu Singh | 1999-2000 | HJ | Delhi |
270 | Anurag Vajpai | 1991-92 | HJ | Delhi |
271 | Sachin Saini | 2006-07 | EJ | Delhi |
272 | Nandlal Sharma | 2009-10 | HJ | Delhi |
273 | Adarsh Shukla | 2012-13 | HJ | Delhi |
274 | Alok Shrivastav | 1989-90 | HJ | Delhi |
275 | L.P. Pant | 1995-96 | HJ | Delhi |
276 | Neelima Sukhija | 2000-01 | HJ | Delhi |
277 | Abhishek | 2001-02 | HJ | Delhi |
278 | Rajender Kataria | 1989-90 | ADPR | Delhi |
279 | Bharat Bhushan | NA | NA | NA |
280 | Bablu Meena | NA | HJ | Delhi |
281 | Naveen Kumar | 2013-14 | HJ | Delhi |
282 | Avinash Rai | 2010-11 | HJ | Delhi |
283 | Swapnal Sonal | NA | HJ | Delhi |
284 | Anurag Singh | 2011-12 | HJ | Delhi |
285 | Nitin Mittal | 2001-02 | NA | NA |
286 | Gajendra | NA | NA | NA |
287 | Snigdha Rai | 2011-12 | HJ | Delhi |
288 | Vinay Kumar | 2012-13 | RTV | Delhi |
289 | Purnima Pahuja | 2013-14 | EJ | Amravati |
290 | Gaytri | 2013-14 | HJ | Delhi |
291 | Vikas Vashisth | 2009-10 | HJ | Delhi |
292 | Kiran Kindo | 2012-13 | HJ | Delhi |
293 | Kiran Kaur | 2009-10 | HJ | Delhi |
294 | Ankit Dhaka | 2012-13 | HJ | Delhi |
295 | Divya Dwivedi | 2011-12 | HJ | Delhi |
296 | Aparna Singh | 2012-13 | HJ | Delhi |
297 | Laxmi Shankar Mishra | 2009-10 | HJ | Delhi |
298 | Madhav Sharma | 2012-13 | RTV | Delhi |
299 | Ritesh Verma | 2005-06 | HJ | Delhi |
300 | Sugam Singhal | 2012-13 | EJ | Jammu |
301 | Rajiv Kumar Mishra | 2004-05 | RTV | Delhi |
302 | Mohi Narayan | 2013-14 | EJ | Delhi |
303 | Manjari Singh | 2001-02 | EJ | Delhi |
304 | Ananta Prasad | 2009-10 | OJ | Dhenkanal |
305 | Devlin Roy | 1992-93 | EJ | Delhi |
306 | Deepak Singh | 2002-03 | HJ | Delhi |
307 | Javed Akhtar | 2012-13 | HJ | Delhi |
308 | Saroj Singh | 2002-03 | HJ | Delhi |
309 | Madhur Kalra | 2003-04 | EJ | Delhi |
310 | Sanjay Singh | 2009-10 | EJ | Delhi |
311 | Arindam Das | 2004-05 | OJ | Dhenkanal |
312 | Pratham Dwivedi | 2011-12 | EJ | Delhi |
313 | Debabrata Podha | 2002-03 | OJ | Dhenkanal |
314 | Himanshu Singh | 2010-11 | HJ | Delhi |
315 | Pragya Swastik | 2013-14 | EJ | Amravati |
316 | Ramesh Muniyappa | 1991-92 | EJ | Delhi |
317 | Suneel Yadav | 1996-97 | ADPR | Delhi |
318 | Pradeep Surin | 2004-05 | HJ | Delhi |
319 | Deeksha Saksena | 2013-14 | RTV | Delhi |
320 | Akash Priyan | 2013-14 | ADPR | Delhi |
321 | Amit Gupta | 2004-05 | HJ | Delhi |
322 | Utkarsh Chaturvedi | 2012-13 | HJ | Delhi |
323 | Prabal Bhardwaj | 2010-11 | RTV | Delhi |
324 | Khayyam Khan | 2008-09 | RTV | Delhi |
325 | Sunny Lamba | 2005-06 | EJ | Delhi |
326 | Rashmi Aich | 2008-09 | EJ | Delhi |
327 | Sezel Lalwani | 2013-14 | RTV | Delhi |
328 | Rahul Sharma | 2005-06 | RTV | Delhi |
329 | Devesh Khandelwal | 2010-11 | HJ | Delhi |
330 | Ezhilarasan K | 2010-11 | EJ | Delhi |
331 | Keshav Kumar | 2010-11 | HJ | Delhi |
332 | Sachin Dixit | 2009-10 | HJ | Delhi |
333 | Prashanti Moktan | 2012-13 | RTV | Delhi |
334 | Om Prakash Dheeraj | 2013-14 | HJ | Delhi |
335 | Ankit Roy | 2012-13 | RTV | Delhi |
336 | Arpan H Roy | 2013-14 | ADPR | Delhi |
337 | Richa Banka | 2013-14 | RTV | Delhi |
338 | Vijay Pandey | 2001-02 | HJ | Delhi |
339 | Isha Sharma | 2013-14 | ADPR | Delhi |
340 | Prasad Sanyal | 2000-01 | RTV | Delhi |
341 | Anurag Sharma | 2005-06 | HJ | Delhi |
342 | Nikita Arora | 2012-13 | RTV | Delhi |
343 | Kaushal Kumar Kamal | 2004-05 | HJ | Delhi |
344 | Arpita Kedia | 2013-14 | EJ | Delhi |
345 | Ashish Kumar | 2013-14 | ADPR | Delhi |
346 | Ipsita Panda | 2012-13 | RTV | Delhi |
347 | Varun Vagish | 2003-04 | HJ | Delhi |
348 | Rakesh Nayak | 2002-03 | EJ | Delhi |
349 | Subhankar Paul | 2010-11 | EJ | Dhenkanal |
350 | Sumit Sundriyal | 2012-13 | HJ | Delhi |
351 | Neel Krishna Dwivedi | 2013-14 | HJ | Delhi |
352 | Andrew Amsan | 2013-14 | EJ | Kottayam |
353 | Saurabh Chaturvedi | 2006-07 | EJ | Delhi |
354 | Ankush Singh | 2003-04 | EJ | Dhenkanal |
355 | Rishi Pratim Mukherjee | 2008-09 | ADPR | Delhi |
356 | Amita Ghose | 2013-14 | EJ | Dhenkanal |
357 | Puja Upadhyay | 2005-06 | ADPR | Delhi |
358 | Debalina Dey | 2012-13 | RTV | Delhi |
359 | Priyabhanshu Ranjan | 2008-09 | HJ | Delhi |
360 | Avantika Gupta | 2013-14 | EJ | Jammu |
361 | Puja Mishra | 2012-13 | EJ | Dhenkanal |
362 | Bhagyashree Sagar | 2013-14 | RTV | Delhi |
363 | Shashi Ranjan | 2002-03 | HJ | Delhi |
364 | Sunila Dhar | 1981-82 | ADPR | Delhi |
365 | Sushil Jha | 1998-99 | HJ | Delhi |
366 | Shivam Gupta | 2002-03 | HJ | Delhi |
367 | Reva Malhotra | 2013-14 | ADPR | Delhi |
368 | Prashant Asthana | 2006-07 | HJ | Delhi |
369 | Gurmeet Sapal | 1997-98 | RTV | Delhi |
370 | Saurabh Rathore | 2012-13 | EJ | Kottayam |
371 | Yasser Usman | 2001-02 | RTV | Delhi |
372 | Rashmi Chouhan | 2009-10 | EJ | Dhenkanal |
373 | Hiramani Das | 2012-13 | IIS | Delhi |
374 | Neeloy Sarkar | 1997-98 | RTV | Delhi |
375 | Muhsin Mutteth | 2009-10 | EJ | Dhenkanal |
376 | Aanchal Sharma | 2013-14 | ADPR | Delhi |
377 | Rajat Sain | 2012-13 | EJ | Delhi |
378 | Meeqat Hashmi | 2012-13 | RTV | Delhi |
379 | Amit Ganguly | 2009-10 | EJ | Delhi |
380 | Muni Shankar Pandey | 2011-12 | HJ | Delhi |
381 | Vikas Zutshi | 2009-10 | HJ | Delhi |
382 | Vibhuraj Chaudhary | 2008-09 | HJ | Delhi |
383 | Anand Bhushan | 2003-04 | ADPR | Delhi |
384 | Mukul Gautam | 2012-13 | ADPR | Delhi |
385 | Soumika Das | 2011-12 | EJ | Dhenkanal |
386 | Shakti Singh | 2011-12 | EJ | Delhi |
387 | Aastha Khurana | 2012-13 | ADPR | Delhi |
388 | Manita Harit | 2010-11 | ADPR | Delhi |
389 | Peeyush Jain | 2013-14 | RTV | Delhi |
390 | Sushant Kumar Jha | 2004-05 | RTV | Delhi |
391 | Ashish Bhardwaj | 2010-11 | HJ | Delhi |
392 | Ankita Upadhyay | 2012-13 | RTV | Delhi |
393 | Swati Sani | 1988-89 | ADPR | Delhi |
394 | Chainika Dhingra | 2013-14 | EJ | Dhenkanal |
395 | Sucharita Pradhan | 2008-09 | EJ | Delhi |
396 | Supriya Batra | 2013-14 | EJ | Jammu |
397 | Akram | 2012-13 | RTV | Delhi |
398 | Avinash Kumar | 2006-07 | HJ | Delhi |
399 | Nikhil Kumar Verma | 2010-11 | HJ | Delhi |
400 | Surabhi Sneha | 2010-11 | HJ | Delhi |
401 | Naveen Negi | 2013-14 | HJ | Delhi |
402 | Ajit Kumar Dubey | 2003-04 | EJ | Delhi |
403 | Ajeet Kumar Shukla | 2003-04 | ADPR | Delhi |
404 | Niraj Kumar | 2004-05 | HJ | Delhi |
405 | Rajesh Kumar Arya | 2001-02 | HJ | Delhi |
406 | Suresh Kumar | 1999-2000 | HJ | Delhi |
407 | Onkar Pandey | 2005-06 | RTV | Delhi |
408 | Rimjhim Singh | 2011-12 | HJ | Delhi |
409 | Anupama Mehra | 2012-13 | EJ | Delhi |
410 | Apoorva Anand | 2013-14 | EJ | Dhenkanal |
411 | Soma Basu | 2007-08 | EJ | Dhenkanal |
412 | Ankush Khera | 2009-10 | ADPR | Delhi |
413 | Divya Goyal | 2011-12 | EJ | Delhi |
414 | Sanya Grover | 2013-14 | RTV | Delhi |
415 | Anil Kumar | 2011-12 | RTV | Delhi |
416 | Sanya Pandey | 2013-14 | EJ | Aizawl |
417 | Shashwat Srivastava | 2003-04 | ADPR | Delhi |
418 | Vikas Mishra | 1994-95 | HJ | Delhi |
419 | Sangita Tewari | 1994-95 | HJ | Delhi |
420 | Alka Rishi | 1999-2000 | ADPR | Delhi |
421 | Zara Ali | 2013-14 | EJ | Dhenkanal |
422 | Ramesh Kumar | 2013-14 | HJ | Delhi |
423 | Sayanti Ganguly | 2010-11 | EJ | Delhi |
424 | Avinash Kumar Chanchal | 2011-12 | HJ | Delhi |
425 | Aparna Dwivedi | 1993-94 | HJ | Delhi |
426 | Abhishek Kumar Chanchal | 2013-14 | HJ | Delhi |
427 | Subhash Kumar Yadav | 2006-07 | HJ | Delhi |
428 | Prashant Singh | 2000-01 | ADPR | Delhi |
429 | Manoj Dhattarwal | 2004-05 | ADPR | Delhi |
430 | Iti Sharan | 2013-14 | RTV | Delhi |
431 | Parul Shukla | 2007-08 | ADPR | Delhi |
432 | Minnie Abraham | 1984-85 | ADPR | Delhi |
433 | Saptarishi Majumdar | 2005-06 | ADPR | Delhi |
434 | Ritu Raj | 2013-14 | RTV | Delhi |
435 | Abhijit | 2001-02 | HJ | Delhi |
436 | Sambit Pal | 2002-03 | EJ | Dhenkanal |
437 | Deepshikha Bhattacharyya | 2005-06 | EJ | Dhenkanal |
438 | Tanu Sharma | 2011-12 | EJ | Delhi |
439 | Pankaj Priyadershi | 1998-99 | HJ | Delhi |
440 | Ketan Tanna | 1989-90 | EJ | Delhi |
441 | Kumar Kaustubha | 1998-99 | HJ | Delhi |
442 | Chirinjibi Thapa | 2014-15 | EJ | Dhenkanal |
443 | Ankur Dhaliwal | 2009-10 | ADPR | Delhi |
444 | Vishal Dahiya | 2003-04 | RTV | Delhi |
445 | Dheeraj Vashistha | 2004-05 | RTV | Delhi |
446 | Kaveri Ghosh | 2006-07 | EJ | Delhi |
447 | Deepthi Bathini | 2008-09 | EJ | Delhi |
448 | Mohit Sharma | 2012-13 | EJ | Amravati |
449 | Akanksha Singh | 2013-14 | EJ | Kottayam |
450 | Anwesha Ambaly | 2012-13 | EJ | Dhenkanal |
451 | Gourav Choudhary | 2014-15 | ADPR | Delhi |
452 | Ankush Vats | 2012-13 | EJ | Jammu |
453 | Ruchika Garg | 2013-14 | EJ | Amravati |
454 | Vikas Pal Singh | 2006-07 | RTV | Delhi |
