Dear IIMCAA Members,
Team IIMCAA would like to request you to review the works of each and every applicant who has applied for IIMCAA Awards 2021 for Agriculture Reporting category before choosing and voting one out of 13 applicants.
Click To Open The Works Done by Applicants, Review All Entries Before Voting
Agriculture Reporting Entry No 01: Animesh Deb, 2018-19 Batch | Cogencis
Agriculture Reporting Entry No 02: Utkarsh Kumar Singh, 2015-16 Batch | Bihar Tak
Agriculture Reporting Entry No 03: TR Vivek, 2000-01 Batch | Hindu BusinessLine
Agriculture Reporting Entry No 04: Bhavey Nagpal, 2018-19 Batch | Hindustan Times
Agriculture Reporting Entry No 05: Shruti Jain, 2015-16 Batch | The Wire
Agriculture Reporting Entry No 06: Shweta Thakur, 2005-06 Batch | Mongabay
Agriculture Reporting Entry No 07: Saroj Singh, 2002-03 Batch | BBC Hindi
Agriculture Reporting Entry No 08: Aditya Kumar Dwivedi, 2015-16 Batch | Dainik Bhaskar
Agriculture Reporting Entry No 09: Daya Sagar Ary, 2016-17 Batch | Gaon Connection
Agriculture Reporting Entry No 10: Vinay Kumar Gond, 2012-13 Batch | Vinay Kumar
Agriculture Reporting Entry No 11: Madhav Sharma, 2012-13 Batch | The Wire | Gaon Connection
Agriculture Reporting Entry No 12: Vaibhav Palnitkar, 2016-17 Batch | The Quint
Combined List- https://iimcaa.org/news/iimcaa-awards-2021-agriculture-reporting-category-gateway-to-works-of-all-applicants/
No comments:
Post a Comment